Photo by Kevin Nagle
7A/6A-CENTRAL CONFERENCE
2014 Statistics through 7 weeks
Team
Offense
Rushing Passing Total Points
Conway 1,614 1,492 3,106 261
Greenwood 1,338 1,621 2,959 238
Van Buren 861 1,932 2,793 211
Bryant 1,735 820 2,555 221
Siloam Springs 929 1,448 2,377 194
Alma 970 1,041 2,011 156
LR Catholic 607 1,065 1,672 114
Russellville 697 872 1,569 148
Defense Rushing Passing Total Points Allowed
Russellville 1,510 491 2,001 154
Bryant 812 1,251 2,063 93
Greenwood 1,196 1,106 2,302 189
Van Buren 1,000 1,356 2,356 198
Alma 1,158 1,211 2,369 122
Conway 1,373 1,180 2,553 122
Siloam Springs 1,605 1,057 2,662 221
LR Catholic 436* 561* 997* 165
*conference games only
Individual
Rushing
Att. Yds Tds
Green, Greenwood 162 866 8
Chamarro, Conway 86 850 13
Scott, Russellville 122 610 2
Boyle, Bryant 74 462 8
Hudspeth, Van Buren 115 459 5
Odom, Conway 43 421 7
Hughes, Siloam Springs 73 405 5
Warner, Bryant 71 387 4
Turner, Bryant 64 378 4
Lampton, Siloam Springs 82 375 7
Harville-Thomas, Catholic 99 280 2
Palmer, Greenwood 48 255 6
Burris, Alma 50 226 1
Johnson, Conway 46 190 0
Brigance, Alma 28 183 1
Parker, Alma 30 179 3
Benuex, Alma 44 177 2
Dye, Van Buren 24 169 3
McKay, Catholic 48 160 0
Barlow, Van Buren 35 152 3
Sale, Catholic 49 146 3
Terry, Bryant 25 140 0
Burks, Bryant 22 130 3
Collins, Greenwood 18 112 2
Jones, Russellville 33 100 0
Hunter, Bryant 10 96 0
Tierney, Bryant 3 53 0
Smith, Conway 17 38 0
Friddle, Alma 5 33 0
Schrader, Bryant 3 30 0
Tucker, Bryant 1 30 0
Coleman, Bryant 9 28 0
Norwood, Van Buren 3 21 0
Dr.Alpe, Bryant 3 6 0
Hales, Greenwood 5 5 0
Mullin, Russellville 20 -28 1
Wheeler, Greenwood 16 -23 0
Passing
C A I Y Tds Pct.
Barlow, Van Buren 116 196 5 1,848 17 59.2
Wheeler, Greenwd 126 183 5 1,529 13 68.9
Smith, Conway 89 145 3 1,486 14 61.4
Lampton, Siloam Sgs 94 171 9 1,430 10 55.0
Sale, Catholic 89 156 4 1,063 8 57.1
Burris, Alma 72 112 3 935 14 64.3
Mullin, Russellville 65 122 7 743 6 53.3
Warner, Bryant 65 96 0 720 4 67.7
Jones, Russellville 9 18 0 129 2 50.0
Hales, Greenwood 8 13 0 92 0 61.5
Benuex, Alma 11 22 0 88 0 50.0
Norwood, VB 2 5 0 40 0 40.0
Receiving
Rec Yds Tds
K.Jones, Greenwood 42 402 3
Dye, Van Buren 40 865 7
Johnson, Conway 33 695 7
Temple-Laws, Russ. 33 456 5
Purifoy, Catholic 30 459 6
Washington, Siloam 28 313 3
Padilla, Greenwood 27 261 1
Rapin, Van Buren 26 346 3
Mitchell, Conway 26 341 4
Collins, Greenwood 24 388 6
T.Jones, Russellville 24 260 2
Baldwin, Siloam 23 598 6
Cummins, Conway 21 319 2
Davis, Siloam 18 308 2
Lee, Bryant 17 253 2
Friddle, Alma 16 238 5
Green, Greenwood 15 129 0
Wilson, Van Buren 14 183 1
Dasso, Van Buren 14 244 3
Dotson, Alma 13 93 1
Morgan, Greenwood 12 238 3
Chumley, Catholic 12 83 0
Mlaker, Alma 11 166 0
Sanders, Catholic 11 143 1
Moore, Catholic 10 173 0
Orender, Bryant 10 107 0
Boyle, Bryant 10 100 0
Turner, Bryant 10 35 1
Hall, Alma 9 108 4
Folkerts, Alma 8 68 3
Brigance, Alma 7 131 1
Kelly, Bryant 7 93 1
Norwood, Van Bur 7 61 0
Harville-Thomas, C 7 58 0
Hudspetch, Van Bu 7 36 0
Terry, Bryant 6 62 0
Royal, Bryant 6 62 1
Tierney, Bryant 5 42 0
Vondran, Catholic 4 46 1
Lloyd, Alma 4 34 0
Berry, Catholic 4 21 0
Chamarro, Conway 3 59 1
Temple, Catholic 2 17 0
Hunter, Bryant 2 12 0
Hickey, Russellville 2 44 1
Martindale, Bryant 1 31 0
Hunt, Bryant 1 13 0
Smith, Bryant 1 10 0