Courtesy of Leland Barclay
7A/6A-CENTRAL CONFERENCE
2014 Statistics through 8 weeks
Team
Offense
Rushing Passing Total Avg. Points
Conway 1,838 1,657 3,495 436.9 299
Greenwood 1,509 1,895 3,404 425.5 295
Van Buren 948 2,146 3,094 386.8 227
Bryant 1,988 979 2,967 370.9 270
Siloam Springs 1,016 1,519 2,535 316.9 197
Alma 1,152 1,087 2,239 279.9 176
LR Catholic 858 1,243 2,101 262.6 142
Russellville 869 927 1,796 224.5 164
Defense Rushing Passing Total Avg. Points Allowed
Russellville 1,692 537 2,229 278.8 174
Bryant 898 1,460 2,358 294.8 109
Greenwood 1,283 1,177 2,460 307.5 192
Alma 1,330 1,266 2,596 324.5 138
Van Buren 1,271 1,501 2,772 346.5 247
Conway 1,624 1,358 2,982 372.8 150
Siloam Springs 1,776 1,331 3,107 388.4 278
LR Catholic 660* 726* 1,386* 277.2* 203
*conference games only
Individual
Rushing
Att. Yds Tds
Chamarro, Conway 104 1,006 15
Green, Greenwood 171 917 10
Scott, Russellville 145 740 4
Boyle, Bryant 91 570 9
Odom, Conway 49 494 8
Hudspeth, Van Buren 129 486 5
Harville-Thomas, Catholic 133 460 3
Lampton, Siloam Springs 95 444 7
Turner, Bryant 75 441 4
Hughes, Siloam Springs 78 430 5
Warner, Bryant 76 400 4
Palmer, Greenwood 54 308 7
Brigance, Alma 33 258 1
Burris, Alma 58 237 1
Benuex, Alma 48 193 3
Parker, Alma 33 191 3
Johnson, Conway 46 190 0
Dye, Van Buren 29 185 3
Sale, Catholic 59 183 4
Terry, Bryant 19 182 1
Barlow, Van Buren 39 178 3
McKay, Catholic 48 160 0
Burks, Bryant 18 156 4
Jones, Russellville 46 128 0
Collins, Greenwood 18 112 2
Hunter, Bryant 10 96 0
Lloyd, Alma 13 64 0
Tierney, Bryant 3 53 0
Friddle, Alma 5 33 0
Schrader, Bryant 3 30 0
Tucker, Bryant 1 30 0
Coleman, Bryant 9 28 0
Norwood, Van Buren 3 21 0
Smith, Conway 22 20 0
Hales, Greenwood 6 14 0
Dr.Alpe, Bryant 4 7 0
Mullin, Russellville 24 -22 1
Wheeler, Greenwood 18 -15 0
Passing
C A I Y Tds Pct.
Barlow, Van Buren 132 217 5 2,035 18 60.8
Wheeler, Greenwd 137 198 5 1,763 17 69.2
Smith, Conway 104 170 3 1,651 16 61.2
Lampton, Siloam Sgs 103 189 11 1,493 10 54.5
Sale, Catholic 107 191 5 1,241 10 56.0
Burris, Alma 76 121 3 981 14 62.8
Warner, Bryant 75 110 0 852 4 68.2
Mullin, Russellville 71 134 9 798 6 53.0
Hales, Greenwood 12 19 0 132 0 63.2
Jones, Russellville 9 18 0 129 2 50.0
Benuex, Alma 11 22 0 88 0 50.0
Norwood, VB 2 5 0 40 0 40.0
Receiving
Rec Yds Tds
K.Jones, Greenwood 47 444 4
Dye, Van Buren 43 906 7
Temple-Laws, Russ. 38 513 5
Johnson, Conway 36 728 8
Purifoy, Catholic 35 488 6
Mitchell, Conway 33 426 4
Washington, Siloam 31 330 3
Padilla, Greenwood 30 332 2
Rapin, Van Buren 30 388 3
Baldwin, Siloam 26 613 6
Collins, Greenwood 25 436 7
Cummins, Conway 24 338 2
T.Jones, Russellville 24 260 2
Lee, Bryant 23 306 3
Davis, Siloam 19 321 2
Dasso, Van Buren 17 275 3
Friddle, Alma 17 239 5
Chumley, Catholic 17 151 1
Green, Greenwood 16 194 1
Wilson, Van Buren 14 183 1
Mlaker, Alma 13 209 0
Dotson, Alma 13 93 1
Turner, Bryant 13 64 1
Morgan, Greenwood 12 238 3
Sanders, Catholic 12 149 1
Moore, Catholic 12 202 0
Orender, Bryant 12 179 0
Boyle, Bryant 11 101 0
Hall, Alma 9 108 4
Folkerts, Alma 9 70 3
Hudspetch, Van Bu 9 33 0
Kelly, Bryant 8 97 1
Brigance, Alma 7 131 1
Norwood, Van Bur 7 61 0
Harville-Thomas, C 7 58 0
Terry, Bryant 6 62 0
Royal, Bryant 6 62 1
Tierney, Bryant 5 42 0
Vondran, Catholic 4 46 1
Lloyd, Alma 4 34 0
Berry, Catholic 4 21 0
Chamarro, Conway 3 59 1
Hickey, Russellville 2 44 1
Temple, Catholic 2 17 0
Hunter, Bryant 2 12 0
Martindale, Bryant 1 31 0
Hunt, Bryant 1 13 0
Smith, Bryant 1 10 0