With three teams this year for the first time, the Bryant Black Sox American Legion baseball program will[more] involve more players as the season gets underway for the AA and Junior Legion teams tonight in Jessieville against their respective counterparts from the Hot Springs Village program.
The Bryant Sport Shop Black Sox will play at 6 p.m., with the Bryant Everett Black Sox opening around 8. The Senior division Black Sox will begin the season on Monday, May 28, with a nine-inning game at Cabot.
Once again this season, the Senior Sox (19-and-under) will be managed by Darren Hurt with assistance from Wayne Taylor. The AA team (17-and-under playing against small town teams that can be 19-and-under) will be managed by Jason Thompson with assistance from Jimmy Parker and Mark Akers. The Junior team (17-and-under) will be managed by Tyler Pickett with assistance from Phil Pickett.
Players include Wesley Akers, Dakota Besancan, Trey Breeding, Tyler Brown, Austin Caldwell, Zach Cambron, Caleb Chaffin, Dylan Cross, Brittan Crouch, Harrison Dale, Hayden Daniel, Tre' Davis, Devon Dupree, Justin Emmerling, Trevor Ezell, Collins Fredriksson, Cody Gogus, Zach Graddy, Riley Hall, Jason Hastings, Dalton Holt, Cade Howard, Ozzie Hurt, Weston Jones, Andrew Kincaid, Hayden Lessenberry, Hunter Mayall, Braylon Mays, Tyler Nelson, Hunter Oglesby, Blake Patterson, C.J. Phillips, Landon Pickett, Josh Pultro, Nate Rutherford, Tryce Schalchlin, Jimbo Seale, Jordan Taylor, Korey Thompson, Drew Tipton, Chase Tucker, and Marcus Wilson.
Here are the unofficial 2011 season stats for the Senior and Junior teams, which both made it to the State Tournament. The Senior Sox were State runners-up. (Returning players in italics.)
BRYANT BLACK SOX
SENIOR AMERICAN LEGION
Final, unofficial statistics through 31 games
Hitting
Name ab r h bi d t hr bb* so sb avg.
Landon Pickett 90 19 42 32 9 0 2 16 10 0 .467
Caleb Garrett 27 8 12 10 2 0 0 4 3 7 .444
Jordan Taylor 106 33 46 27 15 0 0 22 13 1 .434
Hunter Mayall 103 24 43 29 5 4 2 11 8 0 .417
Josh Pultro 89 18 31 13 6 1 0 12 12 0 .348
Tyler Brown 97 23 31 11 2 0 0 18 11 3 .320
B.J. Ellis 38 10 12 7 3 0 0 9 11 3 .316
Tyler Nelson 62 14 19 11 2 1 0 11 13 3 .306
Brady Butler 54 7 16 17 5 0 2 9 15 3 .296
Chris Joiner 92 20 27 14 1 1 0 20 14 2 .293
Hayden Lessenberry 51 13 14 6 3 0 1 10 10 0 .275
Ozzie Hurt 41 5 10 4 0 0 0 3 6 0 .244
Lucas Castleberry 72 15 17 10 4 0 0 7 22 2 .236
Evan Jobe 19 7 4 1 1 0 0 4 4 1 .211
Dylan Cross 4 1 0 0 0 0 0 2 1 0 .000
Matt Neal 1 1 0 0 0 0 0 0 0 0 .000
Brodie Nixon 6 1 0 0 0 0 0 0 3 0 .000
Totals 952 219 324 192 58 7 7 158 156 25 .340
Pitching
Name w-l ip r er h bb* so era**
Brady Butler 6-0 56 17 12 39 19 41 1.50
Jordan Taylor 5-2 50.2 26 14 52 12 59 1.93
Tyler Brown 1-0 16.2 12 6 28 9 10 2.52
Dylan Cross 3-2 27.1 18 13 34 25 24 3.33
Landon Pickett 2-3 27.2 25 16 40 10 22 4.05
Tyler Nelson 2-1 23.2 17 14 28 10 16 4.14
Matt Neal 2-2 26.1 27 18 30 16 24 4.78
Ozzie Hurt 0-0 3.1 5 3 6 1 5 6.30
B.J. Ellis 0-0 1 1 1 3 0 1 7.00
Totals 21-10 232.2 148 97 260 102 202 2.92
Saves: Cross 5, Neal 1.
*includes hit by pitch
**based on seven innings per game.
BRYANT BLACK SOX
JUNIOR AMERICAN LEGION
Final, unofficial statistics through 25 gamess
Hitting
Name ab r h bi d t hr bb* so sb avg.
Brodie Nixon 4 4 3 4 2 0 0 1 0 1 .750
Tyler Nelson 10 3 6 5 2 0 0 2 1 1 .600
Hayden Lessenberry 11 4 5 4 1 0 1 3 2 0 .455
Cody Gogus 74 26 33 29 3 1 3 24 12 2 .446
Tyler Green 88 18 36 17 9 3 0 5 4 12 .409
Chase Tucker 32 19 13 12 4 1 1 12 7 0 .406
Blain Jackson 15 5 6 9 1 2 0 7 4 0 .400
C.J. Phillips 5 3 2 2 0 0 0 1 1 0 .400
Korey Thompson 48 17 19 9 4 0 0 8 4 2 .396
Zach Graddy 46 14 18 11 1 1 0 10 9 0 .391
Trevor Ezell 68 27 26 13 5 0 0 14 17 1 .382
Marcus Wilson 71 32 25 16 2 4 1 32 14 8 .352
Tristan Matthews 3 2 1 0 0 0 0 0 1 0 .333
Tryce Schalchlin 75 20 24 20 3 1 0 8 16 2 .320
Daniel Richards 57 11 17 13 3 0 0 21 14 3 .298
Ozzie Hurt 28 9 8 7 1 0 0 4 2 1 .286
Zach Cambron 12 3 3 4 1 0 0 4 6 0. .250
Josh Davis 25 5 6 6 0 0 0 8 4 1 .240
Austin Caldwell 17 2 1 2 0 0 0 0 5 0 .059
Totals 689 224 252 183 42 13 6 164 123 34 .366
Pitching
Name w-l ip r er h bb* so era**
Ozzie Hurt 0-0 1 0 0 0 0 2 0.00
Tryce Schalchlin 6-1 46 10 7 43 21 35 1.07
Cody Gogus 3-1 16.2 8 3 10 12 19 1.26
Blain Jackson 3-0 10.1 2 2 13 3 7 1.35
Tyler Nelson 1-0 4 1 1 7 1 3 1.75
Zach Cambron 2-1 29.2 13 8 26 24 29 1.91
Marcus Wilson 0-0 8 6 3 9 8 8 2.63
Austin Caldwell 1-0 12.1 14 9 21 18 10 5.11
Tyler Green 3-1 32 40 27 37 34 21 5.91
Totals 19-4 160 94 60 166 121 134 2.63
Saves: Green 1, Schalchlin 1.
*includes hit by pitch
**based on seven innings per game.