Courtesy of Leland Barclay
7A/6A-CENTRAL CONFERENCE
2014 final regular season statistics through 10 weeks
Team
Offense
Rushing Passing Total Avg. Points
Greenwood 1,840 2,535 4,375 437.5 375
Conway 2,352 1,878 4,230 423.0 364
Van Buren 1,076 2,621 3,697 369.7 260
Bryant 2,297 1,261 3,558 355.8 311
Siloam Springs 1,406 1,787 3,193 319.3 246
LR Catholic 1,344 1,817 3,161 316.1 211
Alma 1,421 1,342 2,763 276.3 219
Russellville 1,199 1,139 2,338 233.8 195
Defense Rushing Passing Total Avg. Points Allowed
Bryant 1,385 1,576 2,961 296.1 140
Russellville 2,128 918 3,046 304.6 257
Greenwood 1,657 1,556 3,213 321.3 234
Alma 1,573 1,646 3,219 321.9 180
LR Catholic 1,595 1,763 3,358 335.8 274
Conway 1,937 1,437 3,374 337.4 170
Van Buren 1,663 1,948 3,611 361.1 307
Siloam Springs 2,106 1,774 3,880 388.0 330
Individual
Rushing
Att. Yds Tds
Chamarro, Conway 145 1,358 17
Green, Greenwood 221 1,162 13
Scott, Russellville 185 945 4
Harville-Thomas, Catholic 196 777 6
Boyle, Bryant 98 641 10
Hudspeth, Van Buren 150 555 5
Turner, Bryant 90 550 6
Odom, Conway 67 544 11
Hughes, Siloam Springs 90 486 5
C.Lampton, Siloam Springs 103 481 9
Warner, Bryant 95 464 6
Palmer, Greenwood 72 376 8
Brigance, Alma 56 343 2
Burris, Alma 76 292 1
Sale, Catholic 83 287 4
Benuex, Alma 61 259 3
Dye, Van Buren 39 220 3
Dolezal, Siloam Springs 45 219 1
Terry, Bryant 34 200 1
Parker, Alma 37 198 3
Johnson, Conway 46 190 0
McKay, Catholic 52 190 0
Barlow, Van Buren 46 186 4
Burks, Bryant 34 171 5
Jones, Russellville 45 148 0
Collins, Greenwood 19 114 2
Hunter, Bryant 10 96 0
L.Lampton, Siloam Springs 17 78 1
Lloyd, Alma 13 64 0
Tierney, Bryant 6 64 0
Coleman, Bryant 14 49 0
Smith, Conway 26 37 0
Tucker, Bryant 2 35 0
Friddle, Alma 8 30 0
Schrader, Bryant 3 30 0
Norwood, Van Buren 3 21 0
Hales, Greenwood 6 14 0
Dr.Alpe, Bryant 4 7 0
Mullin, Russellville 33 -1 2
Wheeler, Greenwood 23 -4 1
Passing
C A I Y Tds Pct.
Barlow, Van Buren 172 283 11 2,510 22 60.8
Wheeler, Greenwd 177 251 5 2,336 22 70.5
Smith, Conway 114 189 4 1,866 18 60.3
Sale, Catholic 151 255 8 1,806 16 59.2
C.Lampton, Siloam 113 202 11 1,706 13 55.9
Burris, Alma 97 160 5 1,228 16 60.6
Warner, Bryant 95 148 0 1,077 5 64.1
Mullin, Russellville 91 169 9 990 9 53.8
Jones, Russellville 11 25 2 149 2 44.0
Hales, Greenwood 12 19 0 132 0 63.2
Burks, Bryant 13 14 1 118 2 92.9
Benuex, Alma 12 23 0 96 0 50.0
L.Lumpton, Siloam 11 27 1 77 0 40.7
Norwood, VB 2 5 0 40 0 40.0
Receiving
Rec Yds Tds
Dye, Van Buren 61 1,185 11
K.Jones, Greenwood 56 549 5
Purifoy, Catholic 46 747 8
Temple-Laws, Russ. 44 581 5
Padilla, Greenwood 41 662 5
Collins, Greenwood 39 551 8
Johnson, Conway 38 770 8
Mitchell, Conway 38 549 5
Rapin, Van Buren 35 429 3
Washington, Siloam 33 363 3
Baldwin, Siloam 32 749 8
T.Jones, Russellville 32 305 3
Lee, Bryant 27 393 3
Cummins, Conway 24 338 2
Friddle, Alma 23 285 6
Davis, Siloam 22 337 2
Sanders, Catholic 22 235 2
Dasso, Van Buren 21 336 3
Chumley, Catholic 21 204 2
Green, Greenwood 19 240 1
Turner, Bryant 17 93 1
Chambers, Van Bu 16 201 3
Orender, Bryant 15 219 0
Folkerts, Alma 15 126 3
Hudspetch, Van Bu 15 63 0
Mlaker, Alma 14 225 0
Morgan, Greenwood 14 263 3
Moore, Catholic 14 251 1
Wilson, Van Buren 14 183 1
Boyle, Bryant 14 130 0
Dotson, Alma 14 97 1
Harville-Thomas, C 14 92 0
Kelly, Bryant 12 127 1
Hall, Alma 11 133 5
Brigance, Alma 10 153 1
Royal, Bryant 8 78 1
Terry, Bryant 7 73 0
Norwood, Van Bur 7 61 0
Tierney, Bryant 6 58 0
Berry, Catholic 5 21 0
Hickey, Russellville 4 83 2
Vondran, Catholic 4 46 1
Lloyd, Alma 4 34 0
Cole, Greenwood 3 88 0
Chamarro, Conway 3 59 1
Schrader, Bryant 3 24 0
Temple, Catholic 2 17 0
Hunter, Bryant 2 12 0
Martindale, Bryant 1 31 0
Hunt, Bryant 1 13 0
Smith, Bryant 1 10 0