BRYANT EVERETT BLACK SOX
AA AMERICAN LEGION
Final, unofficial statistics through 32 games[more]
Name ab r h bi d t hr bb* so sb avg.
Jordan Taylor 8 5 5 9 1 1 1 0 0 1 .625
Trevor Ezell 97 49 49 29 8 6 2 37 8 24 .505
Tryce Schalchlin 14 5 7 6 1 1 0 2 4 1 .500
Hayden Daniel 8 3 4 3 0 0 0 1 0 3 .500
Wesley Akers 77 20 35 22 0 0 0 14 10 6 .455
Jason Hastings 91 28 37 30 4 2 0 9 7 7 .407
Cody Gogus 90 22 34 29 10 1 6 18 17 2 .378
Marcus Wilson 26 11 9 9 3 1 0 7 1 5 .346
Korey Thompson 79 30 27 21 3 0 0 28 1 7 .342
Zach Graddy 21 9 7 2 1 0 0 6 5 1 .333
Chase Tucker 64 27 21 17 5 1 0 17 18 7 .328
Harrison Dale 75 33 22 18 3 1 1 23 14 12 .293
Trey Breeding 39 10 11 10 1 0 0 10 12 3 .282
Devin Dupree 28 5 7 6 1 0 0 9 6 1 .250
C.J. Phillips 21 12 5 9 0 0 0 16 3 2 .238
Drew Tipton 9 5 2 3 0 0 0 6 2 1 .222
Austin Caldwell 35 15 6 8 0 0 0 4 4 1 .210
Zach Cambron 5 1 1 0 1 0 0 0 1 0 .200
Riley Hall 3 1 0 0 0 0 0 1 1 0 .000
Tyler Nelson 1 4 0 0 0 0 0 5 0 0 .000
Totals 791 295 289 231 42 14 10 213 114 84 .365
Pitching
Name w-l ip r er h bb* so era**
Tryce Schalchlin 1-0 5 0 0 4 0 6 0.00
Justin Emmerling 0-0 2.2 0 0 1 4 3 0.00
Dakota Besancon 1-0 2 1 0 3 0 0 0.00
Korey Thompson 0-0 1 0 0 0 0 1 0.00
Hayden Daniel 1-0 5 1 1 2 0 3 1.40
Austin Caldwell 2-0 9 8 2 9 6 9 1.56
Nate Rutherford 1-2 11 8 3 9 4 15 1.91
Devin Dupree 6-2 38.1 26 11 30 27 37 2.01
Jason Hastings 6-0 34.1 13 11 24 15 40 2.24
Chase Tucker 2-0 19 8 7 16 21 22 2.58
Wesley Akers 0-2 20 11 10 14 15 24 3.50
Zach Cambron 2-0 18 11 6 15 19 23 3.82
Cody Gogus 2-1 14.1 11 8 15 15 17 3.91
Harrison Dale 0-0 1.2 4 4 3 4 1 16.80
Totals 24-7 181.1 102 63 145 130 201 2.43
Saves: Dupree 1, Gogus 1, Hastings 1, Tucker 1.
*includes hit by pitch
**based on seven innings per game.