BRYANT BLACK SOX SENIOR AMERICAN LEGION
2010 FINAL STATS through 31 games[more]
Batting
Name ab r h bi d t hr bb so sb avg
Ben Wells 2 0 1 0 0 0 0 1 1 0 .500
Hunter Mayall 75 19 33 21 12 1 1 21 3 1 .440
Jordan Taylor 93 19 32 19 5 0 1 14 17 1 .344
Evan Jobe 24 9 8 2 0 0 0 3 4 3 .333
Landon Pickett 70 10 20 14 7 1 0 8 13 0 .286
B.J. Ellis 7 1 2 2 1 0 0 1 3 0 .286
Chris Joiner 90 18 24 14 4 0 0 19 17 3 .267
Brennan Bullock 86 19 23 20 4 4 0 18 26 3 .267
Lucas Castleberry 79 11 21 15 0 0 0 9 19 1 .266
Caleb Garrett 87 22 23 9 1 1 0 12 11 7 .264
Tyler Brown 62 14 16 9 1 0 0 12 7 0 .258
Brady Butler 67 14 17 14 4 0 2 14 22 4 .254
Caleb Milam 12 4 3 2 0 0 1 4 5 0 .250
Matt Neal 4 1 1 2 0 0 0 3 2 0 .250
Dylan Cross 36 3 8 4 2 0 0 15 9 2 .222
Ozzie Hurt 11 1 2 3 0 0 0 1 1 0 .182
Blake Davidson 3 0 0 0 0 0 0 0 1 0 .000
Tanner Tolbert 0 1 0 0 0 0 0 0 0 0 —-
Josh Pultro 0 0 0 0 0 0 0 1 0 0 —-
Totals 808 166 234 150 38 7 5 156 161 25 .290
Pitching
Name w-l ip r er h bb so era
Ozzie Hurt 0-0 2 0 0 0 1 0 0.00
Ben Wells 3-2 29 12 6 20 8 56 1.45
Blake Davidson 7-2 44 17 10 30 20 47 1.59
Landon Pickett 1-1 17.1 11 8 23 7 11 3.23
Jordan Taylor 2-4 44 31 22 60 8 30 3.50
Caleb Milam 2-3 23.1 17 14 26 18 16 4.20
B.J. Ellis 0-0 1.2 1 1 3 5 1 4.20
Brady Butler 1-0 13.1 18 10 16 13 6 5.25
Tyler Brown 0-0 4 4 3 7 2 1 5.25
Matt Neal 0-0 8.2 8 7 17 5 6 5.65
Chris Joiner 1-0 1 1 1 2 0 2 7.00
Dylan Cross 0-2 12.1 22 15 25 10 4 8.51
Totals 17-14 200.2 142 97 229 97 180 3.38
Saves: Wells 2, Davidson 1.
*walks include hit by pitch
**earned run average per seven innings
BRYANT BLACK SOX JUNIOR AMERICAN LEGION
Final 2010 STATS through 17 games
Batting
Name ab r h bi d t hr bb so sb avg
Chris Joiner 19 9 13 7 3 0 0 5 1 5 .684
Blake Davison 6 1 4 3 0 1 0 4 1 3 .667
Caleb Milam 26 10 13 11 4 0 0 6 4 2 .500
Hunter Mayall 2 2 1 0 0 0 0 0 0 1 .500
Dylan Cross 11 0 5 4 0 0 0 3 2 0 .455
Tanner Tolbert 16 8 7 5 1 1 1 2 1 4 .438
Landon Pickett 29 10 11 8 2 0 2 7 3 0 .379
Trent Rivers 32 6 12 9 1 1 0 3 7 6 .375
Ozzie Hurt 46 18 16 9 1 0 0 10 5 3 .348
Jordan Taylor 28 8 9 9 4 0 0 4 1 0 .321
Josh Pultro 33 8 10 11 2 0 0 8 3 4 .303
Tyler Brown 32 7 9 6 1 0 0 4 1 2 .281
Evan Jobe 50 12 13 8 4 1 0 3 11 3 .260
Quinton Motto 28 8 7 8 3 0 0 4 4 1 .250
Matt Neal 20 5 5 2 1 0 0 4 2 2 .250
Lucas Castleberry 7 4 1 1 1 0 0 4 0 1 .143
Caleb Garrett 7 2 1 0 0 1 0 0 0 0 .143
Tyler Jamison 10 2 1 0 1 0 0 5 3 2 .100
Totals 398 120 138 101 29 5 3 76 49 39 .347
Pitching
Name w-l ip r er h bb so era
Dylan Cross 3-0 13 1 0 5 6 13 0.00
Ozzie Hurt 0-0 2 0 0 0 0 2 0.00
Chris Joiner 0-0 1 0 0 1 0 0 0.00
Tyler Brown 2-0 12 6 6 12 8 11 3.50
Jordan Taylor 1-0 11.1 4 2 12 0 6 1.24
Landon Pickett 2-0 15 8 6 16 7 14 2.80
Caleb Milam 2-0 11 6 5 10 4 14 3.18
Matt Neal 1-0 13 7 7 12 9 15 3.77
Quinton Motto 3-1 19.1 17 11 28 7 12 3.98
Caleb Garrett 0-1 1.2 3 2 4 0 0 8.40
Totals 14-2 99.1 52 39 100 41 87 2.75
Saves: Taylor 2, Cross 1, Milam 1.