7A/6A-CENTRAL CONFERENCE
2014 Statistics through 5 weeks
Team
Offense
Rushing Passing Total Points
Conway 890 1,272 2,162 184
Van Buren 494 1,560 2,054 138
Greenwood 865 1,171 2,036 180
Siloam Springs 773 1,133 1,906 152
Bryant 1,366 531 1,897 159
Alma 772 895 1,667 142
Russellville 557 660 1,217 117
LR Catholic 394 758 1,152 63
Defense Rushing Passing Total Points Allowed
Bryant 534 874 1,408 58
Greenwood 588 921 1,509 109
Russellville 1,235 279 1,514 102
Alma 673 887 1,560 63
Siloam Springs 1,300 590 1,890 149
Van Buren 788 1,135 1,923 164
Conway 980 961 1,941 85
LR Catholic 352* 255* 607* 126
*conference games only
Individual
Rushing
Att. Yds Tds
Scott, Russellville 79 492 2
Green, Greenwood 93 474 6
Hughes, Siloam Springs 59 342 4
Chamarro, Conway 49 336 5
Boyle, Bryant 45 329 6
Turner, Bryant 50 315 4
Lampton, Siloam Springs 57 297 5
Odom, Conway 24 260 4
Harville-Thomas, Catholic 90 257 1
Warner, Bryant 40 254 1
Palmer, Greenwood 38 224 5
Hudspeth, Van Buren 61 215 1
Johnson, Conway 45 189 0
Burris, Alma 44 198 1
Brigance, Alma 24 167 1
Parker, Alma 22 155 3
Benuex, Alma 18 149 1
Burks, Bryant 21 133 3
Dye, Van Buren 18 133 2
Terry, Bryant 13 97 0
Hunter, Bryant 10 96 0
Barlow, Van Buren 21 73 3
Jones, Russellville 18 65 0
McCoy, Catholic 11 57 0
Tierney, Bryant 3 53 0
Smith, Conway 10 38 0
Sale, Catholic 32 34 2
Schrader, Bryant 3 30 0
Tucker, Bryant 1 30 0
Friddle, Alma 3 28 0
Coleman, Bryant 9 28 0
Norwood, Van Buren 3 21 0
Dr.Alpe, Bryant 3 6 0
Hales, Greenwood 5 5 0
Mullin, Russellville 12 -6 0
Wheeler, Greenwood 11 -26 0
Passing
C A I Y Tds Pct.
Barlow, Van Buren 98 162 5 1,476 12 60.5
Smith, Conway 73 122 1 1,272 14 59.8
Lampton, Siloam Sgs 72 127 6 1,115 9 56.7
Wheeler, Greenwd 87 119 2 1,079 9 73.1
Burris, Alma 66 103 2 867 13 64.1
Sale, Catholic 66 109 4 756 6 60.6
Mullin, Russellville 61 106 5 660 5 57.5
Warner, Bryant 42 60 0 435 4 70.0
Hales, Greenwood 8 13 0 92 0 61.5
Norwood, VB 2 5 0 40 0 40.0
Benuex, Alma 1 1 0 14 0 100.0
Receiving
Rec Yds Tds
Dye, Van Buren 31 600 4
K.Jones, Greenwood 30 268 2
Johnson, Conway 27 634 7
Temple-Laws, Russ. 24 310 2
T.Jones, Russellville 24 260 2
Rapin, Van Buren 23 342 3
Mitchell, Conway 22 296 4
Washington, Siloam 21 234 3
Collins, Greenwood 20 328 4
Purifoy, Catholic 20 299 5
Baldwin, Siloam 17 432 4
Cummins, Conway 17 238 2
Padilla, Greenwood 17 168 0
Davis, Siloam 16 288 2
Lee, Bryant 15 214 2
Wilson, Van Buren 14 183 1
Friddle, Alma 13 199 5
Dasso, Van Buren 11 208 3
Mlaker, Alma 10 128 0
Morgan, Greenwood 9 194 3
Chumley, Catholic 9 56 0
Moore, Catholic 8 166 0
Green, Greenwood 8 92 0
Sanders, Catholic 7 79 0
Folkerts, Alma 7 69 3
Norwood, Van Bur 7 61 0
Harville-Thomas, C 7 58 0
Dotson, Alma 7 43 0
Hudspetch, Van Bu 7 36 0
Turner, Bryant 7 19 1
Hall, Alma 6 91 3
Brigance, Alma 5 129 1
Kelly, Bryant 5 54 1
Tierney, Bryant 5 42 0
Terry, Bryant 5 35 0
Vondran, Catholic 4 46 1
Royal, Bryant 4 30 1
Orender, Bryant 4 22 0
Berry, Catholic 4 21 0
Chamarro, Conway 3 59 1
Lloyd, Alma 3 31 0
Boyle, Bryant 2 49 0
Temple, Catholic 2 17 0
Hunter, Bryant 2 12 0
Hickey, Russellville 1 38 1
Martindale, Bryant 1 31 0
Hunt, Bryant 1 13 0
Smith, Bryant 1 10 0