BRYANT LADY HORNETS
Official stats through April 15
Player ab r h d t hr rbi bb so sb avg.
Peyton Jenkins 60 15 28 7 1 4 19 7 7 1 .467
Christen Kirchner 63 15 27 6 2 2 18 6 4 4 .429
Cassidy Wilson 25 7 10 3 1 1 4 4 3 3 .400
Jenna Bruick 55 16 20 3 0 0 7 5 8 2 .364
Jessie Taylor 52 9 15 3 1 2 13 6 8 1 .288
Sarah Hart 43 6 11 1 0 0 4 9 8 2 .256
Kim Wilson 45 11 11 4 0 0 7 0 13 3 .244
Kayla Sory 45 10 11 3 0 0 8 3 5 3 .244
Jessica Cudd 14 4 3 0 0 0 0 3 6 1 .214
Shanika Johnson 19 4 4 1 0 1 8 3 5 0 .211
Paige Turpin 38 9 6 0 0 0 2 7 9 1 .158
Kelsie Works 18 9 2 0 0 0 0 0 5 2 .111
Amber Cope 8 0 0 0 0 0 0 0 4 0 .000
Ashley Chaloner 4 0 0 0 0 0 0 1 0 0 .000
Totals 489 115 148 31 5 10 90 54 85 23 .303
Glenn Turner
How about getting some pitching stats along with the batting stats?