2009 BRYANT JUNIOR BLACK SOX STATS
Unofficial through 18 games
Name AB R H D T HR BI *BB SO SB BA
Blake Davidson 7 3 4 0 0 0 3 3 1 0 .571
Lucas Castleberry 39 17 19 4 1 0 12 6 3 6 .487
Dylan Pritchett 54 18 25 7 0 0 14 12 2 2 .463
Chris Joiner 35 16 16 1 1 0 10 7 2 1 .457
Caleb Milam 27 10 12 4 0 0 9 7 5 0 .444
Landon Pickett 53 12 21 6 0 0 19 10 5 0 .396
Evan Jobe 41 16 13 1 0 0 5 18 9 4 .317
Brady Bulter 20 8 6 0 1 0 6 9 5 1 .300
Tyler Brown 52 18 15 1 0 0 8 13 4 1 .288
Brodie Nixon 41 11 9 3 0 0 6 10 9 4 .220
Austin Johnson 24 4 5 2 0 0 5 0 8 0 .208
Matt Neal 20 3 3 0 0 0 4 4 6 0 .150
Reese O’Rourke 7 2 1 0 0 0 1 1 2 0 .143
Tyler Gattin 43 10 5 0 0 0 4 5 9 0 .116
Chris Jackson 10 3 1 0 0 0 2 6 7 0 .100
Steven Lecamu 2 0 0 0 0 0 0 0 2 0 .000
Totals 475 151 155 29 3 0 107 111 79 19 .326
Name W-L IP R ER H *BB SO **ERA
Landon Pickett 4-1 25 11 10 22 8 21 2.80
Matt Neal 2-2 25 21 11 20 19 24 3.08
Dylan Pritchett 1-1 13 14 9 11 16 12 4.85
Blake Davidson 1-0 11 10 9 12 9 15 5.73
Caleb Milam 0-1 6 11 5 10 3 4 5.83
Jacob Clark 1-0 9 10 8 18 5 6 6.22
Brady Butler 2-1 4.1 7 4 6 3 6 6.46
Austin Johnson 0-1 7.1 14 11 12 5 10 10.50
Tyler Brown 0-0 4 15 7 16 6 2 12.25
Totals 11-7 104.2 113 74 127 74 100 4.95
Saves: Milam 1.
*includes hit by pitch.
**based on earned runs per seven innings.