7A/6A-CENTRAL CONFERENCE
2014 Statistics through 9 weeks
Team
Offense
Rushing Passing Total Avg. Points
Greenwood 1,652 2,350 4,002 444.7 340
Conway 2,039 1,816 3,855 428.3 340
Van Buren 1,000 2,349 3,349 372.1 234
Bryant 2,129 1,214 3,343 371.4 301
Siloam Springs 1,161 1,574 2,735 303.9 204
LR Catholic 1,108 1,532 2,640 293.3 177
Alma 1,298 1,258 2,556 284.0 212
Russellville 1,017 941 1,958 217.5 174
Defense Rushing Passing Total Avg. Points Allowed
Bryant 1,072 1,514 2,586 287.3 116
Russellville 1,883 705 2,588 287.6 215
Alma 1,385 1,461 2,846 316.2 145
Greenwood 1,534 1,472 3,006 334.0 227
LR Catholic 1,519 1,491 3,010 334.4 248
Van Buren 1,427 1,663 3,090 343.3 273
Conway 1,769 1,380 3,149 349.9 160
Siloam Springs 1,924 1,576 3,500 388.9 309
Individual
Rushing
Att. Yds Tds
Chamarro, Conway 112 1,116 16
Green, Greenwood 193 1,037 11
Scott, Russellville 167 806 4
Harville-Thomas, Catholic 171 644 6
Boyle, Bryant 96 621 10
Hudspeth, Van Buren 140 511 5
Odom, Conway 55 485 9
Turner, Bryant 81 463 5
Hughes, Siloam Springs 85 461 5
C.Lampton, Siloam Springs 95 444 7
Warner, Bryant 78 424 6
Palmer, Greenwood 61 330 7
Brigance, Alma 43 290 2
Burris, Alma 68 283 1
Sale, Catholic 73 249 4
Benuex, Alma 56 237 3
Dye, Van Buren 35 191 3
Johnson, Conway 46 190 0
Parker, Alma 34 189 3
Barlow, Van Buren 42 183 3
Terry, Bryant 31 181 1
Burks, Bryant 33 169 5
Dolezal, Siloam Springs 33 164 1
McKay, Catholic 48 160 0
Jones, Russellville 45 148 0
Collins, Greenwood 19 114 2
Hunter, Bryant 10 96 0
L.Lampton, Siloam Springs 17 78 1
Lloyd, Alma 13 64 0
Tierney, Bryant 6 64 0
Coleman, Bryant 14 49 0
Tucker, Bryant 2 35 0
Smith, Conway 24 34 0
Friddle, Alma 7 30 0
Schrader, Bryant 3 30 0
Norwood, Van Buren 3 21 0
Hales, Greenwood 6 14 0
Dr.Alpe, Bryant 4 7 0
Mullin, Russellville 22 -26 1
Wheeler, Greenwood 21 -21 0
Passing
C A I Y Tds Pct.
Barlow, Van Buren 155 255 9 2,238 19 60.8
Wheeler, Greenwd 164 234 5 2,218 22 70.1
Smith, Conway 111 179 4 1,804 18 62.0
Sale, Catholic 128 220 7 1,521 13 58.2
C.Lampton, Siloam 103 189 11 1,493 10 54.5
Burris, Alma 88 141 3 1,152 16 62.4
Warner, Bryant 86 126 0 1,030 5 68.3
Mullin, Russellville 74 144 8 792 7 51.4
Jones, Russellville 11 25 2 149 2 44.0
Hales, Greenwood 12 19 0 132 0 63.2
Burks, Bryant 13 14 1 118 2 92.9
Benuex, Alma 11 22 0 88 0 50.0
L.Lumpton, Siloam 11 27 1 77 0 40.7
Norwood, VB 2 5 0 40 0 40.0
Receiving
Rec Yds Tds
K.Jones, Greenwood 53 504 5
Dye, Van Buren 52 1,006 8
Purifoy, Catholic 41 616 7
Temple-Laws, Russ. 38 497 5
Johnson, Conway 37 761 8
Padilla, Greenwood 36 556 5
Collins, Greenwood 36 545 8
Mitchell, Conway 36 496 5
Rapin, Van Buren 34 414 3
Washington, Siloam 32 341 3
Baldwin, Siloam 28 623 6
T.Jones, Russellville 26 265 2
Lee, Bryant 25 386 3
Cummins, Conway 24 338 2
Davis, Siloam 22 337 2
Dasso, Van Buren 20 314 3
Friddle, Alma 19 250 6
Green, Greenwood 18 237 1
Chumley, Catholic 18 165 1
Sanders, Catholic 16 188 1
Mlaker, Alma 14 225 0
Orender, Bryant 14 220 0
Wilson, Van Buren 14 183 1
Boyle, Bryant 14 130 0
Turner, Bryant 14 64 1
Moore, Catholic 13 238 1
Folkerts, Alma 13 108 3
Dotson, Alma 13 97 1
Hudspetch, Van Bu 13 53 0
Morgan, Greenwood 12 238 3
Hall, Alma 11 133 5
Kelly, Bryant 10 115 1
Harville-Thomas, C 9 70 0
Royal, Bryant 8 78 1
Brigance, Alma 7 131 1
Terry, Bryant 7 73 0
Norwood, Van Bur 7 61 0
Tierney, Bryant 6 58 0
Berry, Catholic 5 21 0
Vondran, Catholic 4 46 1
Lloyd, Alma 4 34 0
Cole, Greenwood 3 88 0
Chamarro, Conway 3 59 1
Hickey, Russellville 3 56 2
Schrader, Bryant 3 24 0
Temple, Catholic 2 17 0
Hunter, Bryant 2 12 0
Martindale, Bryant 1 31 0
Hunt, Bryant 1 13 0
Smith, Bryant 1 10 0