7A/6A-CENTRAL CONFERENCE
2014 Statistics through 6 weeks
Team
Offense
Rushing Passing Total Points
Conway 1,388 1,302 2,690 226
Greenwood 1,150 1,337 2,487 217
Van Buren 593 1,796 2,389 180
Bryant 1,625 665 2,290 183
Siloam Springs 879 1,225 2,104 172
Alma 862 988 1,850 156
LR Catholic 501 834 1,335 84
Russellville 591 743 1,334 134
Defense Rushing Passing Total Points Allowed
Bryant 624 967 1,591 72
Russellville 1,342 355 1,697 123
Alma 932 1,021 1,953 87
Van Buren 804 1,227 2,031 184
Greenwood 1,086 951 2,037 151
Siloam Springs 1,499 826 2,325 191
Conway 1,265 1,127 2,392 122
LR Catholic 386* 338* 724* 143
*conference games only
Individual
Rushing
Att. Yds Tds
Green, Greenwood 132 707 8
Chamarro, Conway 78 705 10
Scott, Russellville 100 544 2
Boyle, Bryant 62 441 3
Warner, Bryant 62 381 3
Hughes, Siloam Springs 65 374 4
Hudspeth, Van Buren 94 373 3
Odom, Conway 38 359 5
Turner, Bryant 57 358 4
Lampton, Siloam Springs 73 358 7
Harville-Thomas, Catholic 99 280 2
Palmer, Greenwood 40 231 5
Burris, Alma 50 226 1
Johnson, Conway 46 190 0
Brigance, Alma 28 183 1
Parker, Alma 28 172 3
Dye, Van Buren 22 156 2
Benuex, Alma 29 143 2
Burks, Bryant 22 130 3
Terry, Bryant 15 107 0
Collins, Greenwood 15 100 2
Sale, Catholic 40 99 2
Hunter, Bryant 10 96 0
Barlow, Van Buren 26 91 3
Jones, Russellville 19 67 0
McCoy, Catholic 11 57 0
Tierney, Bryant 3 53 0
Smith, Conway 15 40 0
Friddle, Alma 4 32 0
Schrader, Bryant 3 30 0
Tucker, Bryant 1 30 0
Coleman, Bryant 9 28 0
Norwood, Van Buren 3 21 0
Dr.Alpe, Bryant 3 6 0
Hales, Greenwood 5 5 0
Mullin, Russellville 20 -28 1
Wheeler, Greenwood 12 -16 0
Passing
C A I Y Tds Pct.
Barlow, Van Buren 107 177 5 1,712 16 60.5
Smith, Conway 76 127 2 1,302 14 59.8
Wheeler, Greenwd 100 144 3 1,245 11 69.4
Lampton, Siloam Sgs 81 143 6 1,207 9 56.6
Burris, Alma 72 112 3 935 14 64.3
Sale, Catholic 71 127 4 832 7 55.9
Mullin, Russellville 65 122 7 743 6 53.3
Warner, Bryant 54 80 0 561 4 67.5
Hales, Greenwood 8 13 0 92 0 61.5
Norwood, VB 2 5 0 40 0 40.0
Benuex, Alma 4 7 0 39 0 57.1
Receiving
Rec Yds Tds
Dye, Van Buren 37 791 7
K.Jones, Greenwood 32 277 2
Johnson, Conway 28 649 7
Temple-Laws, Russ. 27 380 3
Rapin, Van Buren 24 342 3
T.Jones, Russellville 24 260 2
Washington, Siloam 24 244 3
Mitchell, Conway 23 298 4
Collins, Greenwood 22 345 5
Purifoy, Catholic 22 334 6
Padilla, Greenwood 20 197 1
Baldwin, Siloam 19 490 5
Lee, Bryant 17 253 2
Cummins, Conway 17 238 2
Davis, Siloam 16 288 2
Wilson, Van Buren 14 183 1
Friddle, Alma 14 212 5
Dasso, Van Buren 12 234 3
Morgan, Greenwood 11 227 3
Mlaker, Alma 11 166 0
Green, Greenwood 11 114 0
Dotson, Alma 11 84 1
Chumley, Catholic 10 71 0
Orender, Bryant 9 64 0
Turner, Bryant 9 30 1
Moore, Catholic 8 166 0
Hall, Alma 8 99 4
Brigance, Alma 7 131 1
Sanders, Catholic 7 79 0
Folkerts, Alma 7 69 3
Norwood, Van Bur 7 61 0
Harville-Thomas, C 7 58 0
Hudspetch, Van Bu 7 36 0
Royal, Bryant 6 62 1
Kelly, Bryant 5 54 1
Tierney, Bryant 5 42 0
Terry, Bryant 5 35 0
Boyle, Bryant 4 59 0
Vondran, Catholic 4 46 1
Lloyd, Alma 4 34 0
Berry, Catholic 4 21 0
Chamarro, Conway 3 59 1
Temple, Catholic 2 17 0
Hunter, Bryant 2 12 0
Hickey, Russellville 1 38 1
Martindale, Bryant 1 31 0
Hunt, Bryant 1 13 0
Smith, Bryant 1 10 0