Compiled by Leland Barclay
7A/6A-CENTRAL CONFERENCE
2014 Statistics through 4 weeks
Team
Offense
Rushing Passing Total Points
Conway 713 1035 1,748 149
Greenwood 660 1004 1,664 140
Van Buren 611 898 1,509 128
Siloam Springs 624 862 1,486 122
Bryant 1064 376 1,439 125
Alma 635 676 1,311 115
Russellville 379 628 1,007 89
LR Catholic 342 554 896 56
Defense Rushing Passing Total Points Allowed
Alma 524 616 1,140 33
Russellville 1030 112 1,142 90
Bryant 482 670 1,152 51
Greenwood 410 889 1,299 109
Conway 886 604 1,490 75
Siloam Springs 1163 371 1,534 122
Van Buren 400 1203 1,603 129
LR Catholic —- —- —– 92
Individual
Rushing
Att. Yds Tds
Green, Greenwood 76 407 6
Scott, Russellville 64 329 2
Turner, Bryant 37 255 3
Harville-Thomas, Catholic 83 254 1
Hughes, Siloam Springs 42 253 4
Chamarro, Conway 38 250 4
Lampton, Siloam Springs 45 241 5
Odom, Conway 20 225 4
Hudspeth, Van Buren 61 215 1
Warner, Bryant 24 196 1
Palmer, Greenwood 29 186 3
Johnson, Conway 40 183 0
Boyle, Bryant 31 180 5
Burris, Alma 36 177 1
Parker, Alma 21 155 3
Brigance, Alma 18 147 1
Burks, Bryant 18 115 3
Hunter, Bryant 9 94 0
Dye, Van Buren 12 93 2
Terry, Bryant 11 87 0
Benuex, Alma 12 86 0
Barlow, Van Buren 16 56 2
Tierney, Bryant 3 53 0
Jones, Russellville 11 44 0
Sale, Catholic 22 38 2
Schrader, Bryant 3 30 0
Tucker, Bryant 1 30 0
Friddle, Alma 3 28 0
Coleman, Bryant 8 23 0
Norwood, Van Buren 2 21 0
Smith, Conway 7 18 0
Dr.Alpe, Bryant 3 6 0
Hales, Greenwood 4 5 0
Mullin, Russellville 8 0 0
Wheeler, Greenwood 8 -12 0
Passing
C A I Y Tds
Barkow, Van Buren 68 109 4 1,128 12
Smith, Conway 59 95 1 1,035 10
Wheeler, Greenwd 76 103 2 912 7
Lampton, Siloam Sgs 54 99 3 844 6
Burris, Alma 47 68 0 648 10
Mullin, Russellville 49 82 0 628 5
Sale, Catholic 50 82 3 552 5
Warner, Bryant 31 46 0 284 2
Hales, Greenwood 8 13 0 92 0
Norwood, VB 1 3 0 31 0
Benuex, Alma 1 1 0 14 0
Receiving
Rec Yds Tds
K.Jones, Greenwood 25 209 1
Johnson, Conway 20 492 4
Collins, Greenwood 20 328 4
Mitchell, Conway 20 283 4
T.Jones, Russellville 20 244 2
Dye, Van Buren 19 418 4
Temple-Laws, Russ. 19 299 2
Rapin, Van Buren 19 280 3
Washington, Siloam 18 197 2
Purifoy, Catholic 17 271 5
Baldwin, Siloam 14 324 3
Cummins, Conway 14 182 1
Padilla, Greenwood 14 130 0
Friddle, Alma 12 190 5
Lee, Bryant 11 144 1
Davis, Siloam 10 192 1
Wilson, Van Buren 10 133 1
Mlaker, Alma 8 107 0
Green, Greenwood 8 92 0
Dasso, Van Buren 7 184 3
Sanders, Catholic 7 79 0
Hudspetch, Van Bu 7 36 0
Chumley, Catholic 7 31 0
Morgan, Greenwood 6 124 2
Brigance, Alma 5 129 1
Moore, Catholic 5 93 0
Hall, Alma 5 57 3
Norwood, Van Bur 5 56 0
Folkerts, Alma 5 54 1
Tierney, Bryant 5 42 0
Harville-Thomas, C 5 39 0
Royal, Bryant 4 30 1
Orender, Bryant 4 22 0
Berry, Catholic 4 21 0
Turner, Bryant 4 8 1
Chamarro, Conway 3 59 1
Kelly, Bryant 3 42 0
Lloyd, Alma 3 31 0
Temple, Catholic 2 17 0
Hunter, Bryant 2 12 0
Terry, Bryant 2 10 0
Hickey, Russellville 1 38 1
Martindale, Bryant 1 31 0
Hunt, Bryant 1 13 0
Boyle, Bryant 1 12 0
Smith, Bryant 1 10 0