Courtesy of Leland Barkley
7A/6A-CENTRAL CONFERENCE
2014 Statistics through 3 weeks
Team
Offense
Rushing Passing Total Points
Conway 409 923 1,332 104
Siloam Springs 580 657 1,237 112
Alma 585 576 1,161 109
Greenwood 444 699 1,143 88
Van Buren 333 793 1,126 97
Bryant 790 275 1,065 91
Russellville 331 371 702 83
LR Catholic — — —- 49
Defense Rushing Passing Total Points Allowed
Alma (2 games) 310 182 492 26
Russellville 756 11 767 56
Greenwood 343 479 822 78
Bryant 434 413 847 45
Van Buren 395 593 988 77
Siloam Springs 859 259 1,118 77
Conway 842 399 1,241 65
LR Catholic —- —- —– 93
Individual
Rushing
Att. Yds Tds
Green, Greenwood 54 297 3
Scott, Russellville 49 279 2
Hughes, Siloam Springs 34 236 4
Harville-Thomas, Catholic 65 221 1
Lampton, Siloam Springs 37 212 5
Warner, Bryant 20 178 1
Turner, Bryant 20 167 2
Hudspeth, Van Buren 44 161 1
Chamarro, Conway 28 151 2
Parker, Alma 18 147 3
Burris, Alma 24 145 1
Odom, Conway 14 142 2
Boyle, Bryant 25 119 5
Palmer, Greenwood 24 117 2
Johnson, Conway 23 105 0
Benuex, Alma 11 95 0
Hunter, Bryant 9 94 0
Dye, Van Buren 11 83 2
Barlow, Van Buren 12 63 2
Burks, Bryant 11 63 2
Tierney, Bryant 3 53 0
Jones, Russellville 11 44 0
Terry, Bryant 7 38 0
Friddle, Alma 2 35 0
Schrader, Bryant 3 30 0
Tucker, Bryant 1 30 0
Coleman, Bryant 8 23 0
Norwood, Van Buren 2 21 0
Sale, Catholic 15 17 2
Smith, Conway 4 -1 0
Mullin, Russellville 6 -1 0
Wheeler, Greenwood 6 -21 0
Passing
C A I Y Tds
Smith, Conway 54 83 1 923 9
Barkow, Van Buren 46 77 2 718 8
Lampton, Siloam Sgs 43 78 3 658 5
Wheeler, Greenwd 56 80 2 629 5
Burris, Alma 37 51 0 548 9
Sale, Catholic 37 63 3 389 4
Mullin, Russellville 24 48 0 371 4
Warner, Bryant 20 34 0 179 1
Receiving
Rec Yds Tds
Mitchell, Conway 19 274 4
K.Jones, Greenwood 18 150 1
Johnson, Conway 17 399 4
Washington, Siloam 16 184 2
Collins, Greenwood 14 278 4
Dye, Van Buren 13 192 2
Cummins, Conway 13 172 0
Baldwin, Siloam 12 242 1
Rapin, Van Buren 11 185 1
Purifoy, Catholic 11 169 4
Friddle, Alma 10 168 4
Temple-Laws, Russ. 9 169 2
Padilla, Greenwood 9 41 0
T.Jones, Russellville 8 128 1
Davis, Siloam 7 157 1
Wilson, Van Buren 7 86 1
Green, Greenwood 7 75 0
Lee, Bryant 7 71 0
Dasso, Van Buren 6 166 3
Chumley, Catholic 6 29 0
Moore, Catholic 5 93 0
Mlaker, Alma 5 60 0
Hall, Alma 5 57 3
Sanders, Catholic 5 54 0
Folkerts, Alma 5 54 1
Brigance, Alma 4 123 1
Norwood, Van Bur 4 45 0
Hudspetch, Van Bu 4 23 0
Berry, Catholic 4 21 0
Chamarro, Conway 3 59 1
Kelly, Bryant 3 42 0
Morgan, Greenwood 3 39 0
Royal, Bryant 3 34 1
Lloyd, Alma 3 31 0
Turner, Bryant 3 15 1
Temple, Catholic 2 17 0
Tierney, Bryant 2 17 0
Hunter, Bryant 2 12 0
Harville-Thomas, C 2 12 0
Terry, Bryant 2 10 0
Orender, Bryant 2 8 0
Hickey, Russellville 1 38 1
Martindale, Bryant 1 31 0
Hunt, Bryant 1 13 0
Boyle, Bryant 1 12 0
Smith, Bryant 1 10 0