BRYANT BLACK SOX
Final, unofficial 2018 Junior American Legion stats
Name ab r h rbi d t hr bb so sb avg
Cameron McDonald 2 1 2 1 0 0 0 1 0 0 1.000
Konnor Clontz 3 2 2 0 0 0 0 1 0 0 .667
Cade Drennan 8 0 4 0 0 0 0 0 1 0 .500
Noah Davis 136 43 63 38 20 4 0 27 5 18 .463
Lawson Speer 60 36 25 9 3 1 0 28 12 18 .417
Peyton Dillon 35 14 13 9 4 0 0 19 4 11 .371
Blaine Sears 67 24 23 12 4 1 0 21 16 7 .343
Ryan Riggs 110 11 36 33 8 0 0 28 9 3 .327
Slade Renfrow 77 23 23 13 6 2 0 23 27 11 .299
Will Hathcote 64 10 19 11 2 0 0 21 16 0 .297
Garrett Wilson 71 12 21 21 5 0 0 18 18 7 .296
Conner Coleman 25 14 7 4 2 0 0 12 5 1 .280
Brayden Lester 37 18 10 7 2 0 0 21 8 8 .270
Andrew Morgan 60 5 15 6 0 0 0 4 18 0 .250
Josh Turner 24 2 6 4 0 0 0 7 7 1 .250
Coby Greiner 8 3 2 3 1 0 0 3 2 1 .250
Zion Collins 76 16 18 15 2 1 0 19 25 6 .237
Ethan Andrews 30 11 7 2 1 0 0 11 6 7 .233
Gage Stark 32 6 7 12 0 0 1 6 6 6 .219
Ryan Lessenberry 10 1 2 0 0 0 0 0 3 0 .200
Christian Mote 34 8 6 6 1 0 0 15 9 1 .176
Tyler Bates 38 15 6 8 1 0 0 13 10 7 .158
Kannon Allison 32 8 3 1 0 1 0 10 21 4 .094
Jarod Yarbrough 8 3 0 0 0 0 0 1 5 1 .000
Logan Catton 3 1 0 0 0 0 0 1 1 0 .000
Totals 1050 297 320 215 62 10 1 310 234 118 .305
Pitching
Name w-l ip r er h bb so era
Jarod Yarbrough 0-0 3 1 0 2 3 2 0.00
Coby Greiner 0-0 2.2 0 0 1 3 1 0.00
Cade Drennan 0-0 2.1 1 0 2 1 2 0.00
Logan Catton 0-0 1 0 0 0 0 0 0.00
Peyton Dillon 4-0 21.2 6 4 24 12 12 1.27
Noah Davis 1-1 13.1 4 3 12 10 14 1.58
Garrett Wilson 5-0 19.2 7 7 16 12 24 2.49
Brayden Lester 0-0 8.1 4 3 7 10 8 2.52
Will Hathcote 3-3 35.1 20 13 44 27 40 2.58
Ryan Riggs 0-0 2.1 3 1 1 2 0 3.00
Blaine Sears 2-1 29.2 18 14 32 11 22 3.30
Andrew Morgan 0-0 2 1 1 2 5 1 3.50
Tyler Bates 1-4 27.1 25 17 22 28 24 4.35
Zion Collins 3-0 15.1 16 10 17 19 15 4.57
Kannon Allison 0-0 6 8 4 4 10 3 4.67
Josh Turner 3-2 32.2 34 22 50 18 14 4.71
Slade Renfrow 1-0 12.2 16 9 12 14 17 4.97
Christian Motes 1-1 20.2 19 17 32 9 13 5.76
Conner Coleman 0-0 1.2 2 2 2 6 1 8.40
Cameron McDonald 0-2 2.1 8 3 6 4 3 9.00
Ethan Andrews 0-0 0.1 4 3 1 3 0 42.00
Totals 24-14 260.2 197 133 289 207 216 3.57